Or you can check out the site: http://magicseaweed.com/Higgins-Beach-Surf-Report/362/ Ken, I think you would enjoy this (navigate around).
02/14 | 12am | 4-6ft | 6ft | 10s | 122.71° | 13.5ft | 9s | 4.5ft | 10s | 35 53 mph | Blizzard | 36°f | 100% | |||||
3am | 5-8ft | 14.5ft | 9s | 72.62° | 5.5ft | 10s | 27 47 mph | Heavy Snow | 34°f | 100% | ||||||||
6am | 4-7ft | 6ft | 10s | 122.97° | 5ft | 11s | 12ft | 9s | 23 37 mph | Heavy Snow | 34°f | 75% | ||||||
9am | 4-7ft | 6.5ft | 10s | 119.3° | 7.5ft | 9s | 6.5ft | 6s | 17 28 mph | Light Snow | 36°f | 75% | ||||||
Noon | 5-8ft | 7.5ft | 12s | 153.58° | 7ft | 11s | 4.5ft | 5s | 19 29 mph | Light Snow | 34°f | 100% | ||||||
3pm | 5-8ft | 6.5ft | 13s | 115.62° | 6ft | 12s | 4ft | 5s | 18 27 mph | Overcast | 34°f | 100% | ||||||
6pm | 4-7ft | 5.5ft | 13s | 117.84° | 4.5ft | 12s | 4ft | 5s | 11 16 mph | Cloudy | 30°f | 100% | ||||||
9pm | 4-6ft | 4ft | 13s | 116° | 4ft | 12s | 3.5ft | 5s | 9 11 mph | Clear | 27°f | 100% |
I didn't understand it
ReplyDeleteKen